Place of Origin: | Jinan city,Shandong province,China |
Brand Name: | ZW |
Certification: | ISO9001:2008 |
Model Number: | Diatemer 20mm-150mm |
Minimum Order Quantity: | One ton |
---|---|
Price: | Negotiable |
Packaging Details: | big bags , steel drum |
Delivery Time: | 10-30 days after order confirmation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | Annual output 50000 tons |
Manufacturer: | Jinan Zhongwei | Coutry Of Origin: | China |
---|---|---|---|
HS Code: | 7326110000 | Production Line: | Hot Rolling , Air Hammer Forging |
Raw Material Supplier: | China Large Steel Group-Laiwu Steel | Forged Grinding Balls Application: | Grinding Process In Various Ball Mill |
Application Fields: | Mining , Cement Plant , Building Material Industry | Quality Guarantee: | No Steel Scrap,100% Real Material |
Breakage: | Less Than 0.5% | Samples Support: | Free Samples |
Port Of Loading: | Qingdao Port,China | Leading Time: | According To The Contract |
Inquiry: | Info@zwgrindingball.com | ||
Highlight: | precision steel balls,forged steel grinding balls |
Forged steel Balls are made from high carbon steel bars with the proper alloying elements.
APPLIED FIELD:
MINES,CEMENT PLANTS,POWER STATIONS,CHEMICAL INDUSTRIES
Weight of Forged Grinding Ball
Norminal Diameter | Diametrical Tolerance(mm) | Approx Weight of Single Ball(kg) | Average Number of One Ton |
25mm/1'' | +1.5,-0.5 | 0.064 | 15625 |
30mm/1.25'' | +1.5,-0.5 | 0.11 | 9090 |
40mm/1.5'' | +2.0,-1.0 | 0.26 | 3846 |
50mm/2'' | +2.0,-1.0 | 0.51 | 1961 |
60mm/2.5'' | +3.0,-2.0 | 0.89 | 1124 |
70mm/2.75'' | +3.0,-2.0 | 1.4 | 714 |
80mm/3.25'' | +3.0,-2.0 | 2.1 | 476 |
90mm/3.5'' | +3.0,-2.0 | 3 | 333 |
100mm/4'' | +4.0,-3.0 | 4.1 | 244 |
110mm/4.5'' | +4.0,-3.0 | 5.47 | 283 |
120mm/4.75 | +4.0,-3.0 | 7.1 | 141 |
130mm/5'' | +4.0,-3.0 | 9.02 | 111 |
Type of forged steel balls
TYPE | Name | C | Mn | Si | Cr | S | P | V |
ZW-1 | 50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
|
ZW-2 | 60Mn | 0.57-0.65 | 0.7-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
|
ZW-3 | 65Mn | 0.60-0.70 | 0.9-1.2 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
|
ZW-4 | B2 | 0.7-0.85 | 0.7-0.8 | 0.17-0.37 | 0.2-0.7 | ≤0.03 | ≤0.03 |
|
ZW-5 | 75SiMn | 0.7-0.90 | 0.7-1.2 | 0.4-0.8 | ≤0.25 | ≤0.03 | ≤0.03 |
|
ZW-6 | Wear- | 0.5-0.65 | 0.4-1.0 | 1.4-1.8 | 0.9-1.2 | ≤0.03 | ≤0.03 | 0.1-0.2 |
Testing Method and Inspection Rules
1. Impact Test
2. Rockwell Hardness Test Specimen Preparation
3. Chemical Composition Inspection
4. Surface Hardness Inspection
5. Internal Quality Inspection
Port of loading:Qingdao Port,China
Delivery time : Normally 2-3 weeks after down payment received.
Partial shippment allowed,
FAQ
Forged Steel Balls Package :
For Container Bag, Net weight 1000Kgs ,Gross Weight 1002KGS ,Measurement 0.4CBM
For Steel Drums ,Net weight 850-950Kgs ,Gross Weight 865-965KGS ,Measurement 0.3CBM
Manufacturer :Jinan Zhongwei
Jinan Zhongwei Grinding Media Plant located in Zhangqiu , Jinan City,Shandong Province , China
Contact Person: Mrs. cherry lee
Tel: +8613793138983
Fax: Jinan Zhongwei Casting And Forgi
Address: Puji Street, Zhangqiu District, Jinan City, Shandong Province,China
Factory Address:Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China