Place of Origin: | Jinan city,Shandong province,China |
Brand Name: | ZW |
Certification: | ISO9001:2008 |
Model Number: | cast ball ,forged ball |
Minimum Order Quantity: | 25 tons |
---|---|
Price: | Negotiable |
Packaging Details: | container bags ,steel drums |
Delivery Time: | 1-3 weeks after the advance |
Supply Ability: | Annual output 50000 tons |
Key Word: | Grinding Balls For Ball Mill | Hardness: | HRC 60-68 |
---|---|---|---|
Tecnology: | Forging And Casting | Raw Material Heating: | By Electric Furance |
Service: | One-stop Service | Product Name: | Grinding Balls |
Model Number: | 45#,60MN,B2,B3,high Cr Low Cr | Heat Treatment: | Oil Quenching |
Breakage Guarantee: | No Breakage Upon Delivery | Certification: | ISO9001:2008 |
Highlight: | grinding media ball,steel balls for ball mill |
high quality mines grinding balls for ball mill heat treatment forged steel balls
Grinding Balls For Ball Mill Chemical Elements( Below is common used type all over the world,if you have any other different requirement, please let me know,we can order from steel mill)
Forged Steel Balls
Material | Chemical Elements | ||||
C | Si | Mn | P/S | Cr | |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | <0.035 | <0.25 |
60MN | 0.55-0.65 | 0.17-0.37 | 0.7-1.0 | <0.04 | <0.25 |
B2 | 0.72-0.85 | 0.17-0.37 | 0.7-1.0 | <0.04 | 0.4-0.6 |
B3 | 0.5-0.8 | 1.0-1.8 | 0.4-1.0 | 0.035 | 0.5-1.0 |
Cast Iron balls
Material | Chemical Elements | |||||
C | Si | Mn | P | S | Cr | |
Speical Cr 2 | 2.0-3.0 | < 1.0 | 0.5-2.0 | <0.08 | < 0.06 | > 20 |
Speical Cr 1 | 2.0-3.0 | < 1.0 | 0.5-2.0 | <0.08 | < 0.06 | > 15 |
High Cr | 2.0-3.2 | < 1.0 | 0.5-2.5 | <0.08 | < 0.06 | > 10 |
Medium Cr | 2.0-3.2 | < 1.0 | 0.5-2.5 | <0.08 | < 0.06 | > 5 |
Low Cr | 2.2-3.4 | < 1.2 | 0.5-1.5 | <0.08 | < 0.06 | 1.0-1.5 |
Size(mm) | Weight(kg/pc) | Quantity(pc/t) | Size(mm) | Weight(kg/pc) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |
Jinan zhongwei Main products
Forged steel balls 20-150mm 45* 60Mn B2 B3 B4
Cast iron balls 20mm-150mm High cr low cr mediun cr special cr
Grinidng Rods 3.2-4.5m
Grinding cylpebs high cr low cr
Package Steel drums( 900kg) and container bags(1000kg)
Contact Person: Mrs. cherry lee
Tel: +8613793138983
Fax: Jinan Zhongwei Casting And Forgi
Address: Puji Street, Zhangqiu District, Jinan City, Shandong Province,China
Factory Address:Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China