Place of Origin: | Jinan city,Shandong province,China |
Brand Name: | ZW |
Certification: | ISO9001:2008 |
Model Number: | cast ball ,forged ball |
Minimum Order Quantity: | 25 tons |
---|---|
Price: | Negotiable |
Packaging Details: | container bags ,steel drum |
Delivery Time: | 15 days after the advance |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | Annual output 50000 tons |
Key Word: | Grinding Balls For Ball Mill | Breakage Guarantee: | No Breakage Upon Delivery |
---|---|---|---|
Hardness: | HRC 60-68 | Raw Material Heating: | By Electric Furance |
Certification: | ISO9001:2008 | Product Name: | Grinding Balls |
Model Number: | 45#,60MN,B2,B3,high Cr Low Cr | Heat Treatment: | Oil Quenching |
Brand: | Jinan Zhongwei | Annual Output: | 50000 Tons |
Highlight: | Ball Mill Grinding Balls,steel balls for ball mill |
Forged Grinding Steel Ball For Ball Mill ISO9001, ISO14001, ISO18001 20mm-150mm
1.15 years on Grinding Ball manufacturing and exporting.
2. Delivery within 15 days.
3. Full transport insurance.
4. Sell to 20 countries on 5 continents.
5. One-stop grinding ball solution in Jinan zhongwei company
Grinding balls for ball mill Sizes: Φ 20-Φ 150mm
Grinding balls for ball mill Applied Fields:
1). Cement Plants
2). Mines
3). Power Stations
4). Chemical Industry
5). Machine Industry
Grinding balls for ball mill Advantage:
1) High Hardness
2) No Breakage
3) Even Wearing
4) Good Wear Resistance
Grinding balls for ball mill Packaging detail:
1) Bag (1ton/bag)
2) Iron Drum (800-950kgs/drum)
Specification of Grinding Ball | |||
Diameter(mm) | Diametrical Tolerance(mm) | Weight/Ball(g) | Average Number/Ton |
Φ20 | +1.0,-1.0 | 32 | 30303 |
Φ25 | +1.0,-1.0 | 64 | 15625 |
Φ30 | +1.0,-1.0 | 116 | 9090 |
Φ40 | +1.5,-1.0 | 263 | 3831 |
Φ50 | +1.5,-1.0 | 513 | 1961 |
Φ60 | +1.5,-1.0 | 888 | 1132 |
Φ70 | +2.0,-1.0 | 1490 | 713 |
Φ80 | +2.0,-1.0 | 2104 | 478 |
Φ90 | +2.5,-1.5 | 2996 | 335 |
Φ100 | +2.5,-1.5 | 4110 | 244 |
Φ110 | +3.0,-1.0 | 5070 | 183 |
Φ120 | +3.0,-1.0 | 7102 | 141 |
Φ130 | +3.0,-1.0 | 9030 | 111 |
Φ140 | +3.0,-1.0 | 11278 | 89 |
Φ150 | +3.0,-1.0 | 13870 | 72 |
Grinding Balls For Ball Mill Chemical Elements( Below is common used type all over the world,if you have any other different requirement, please let me know,we can order from steel mill)
Forged Steel Balls
Material | Chemical Elements | ||||
C | Si | Mn | P/S | Cr | |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | <0.035 | <0.25 |
60MN | 0.55-0.65 | 0.17-0.37 | 0.7-1.0 | <0.04 | <0.25 |
B2 | 0.72-0.85 | 0.17-0.37 | 0.7-1.0 | <0.04 | 0.4-0.6 |
B3 | 0.5-0.8 | 1.0-1.8 | 0.4-1.0 | 0.035 | 0.5-1.0 |
Cast Iron balls
Material | Chemical Elements | |||||
C | Si | Mn | P | S | Cr | |
Speical Cr 2 | 2.0-3.0 | < 1.0 | 0.5-2.0 | <0.08 | < 0.06 | > 20 |
Speical Cr 1 | 2.0-3.0 | < 1.0 | 0.5-2.0 | <0.08 | < 0.06 | > 15 |
High Cr | 2.0-3.2 | < 1.0 | 0.5-2.5 | <0.08 | < 0.06 | > 10 |
Medium Cr | 2.0-3.2 | < 1.0 | 0.5-2.5 | <0.08 | < 0.06 | > 5 |
Low Cr | 2.2-3.4 | < 1.2 | 0.5-1.5 | <0.08 | < 0.06 | 1.0-1.5 |
Contact Person: Mrs. cherry lee
Tel: +8613793138983
Fax: Jinan Zhongwei Casting And Forgi
Address: Puji Street, Zhangqiu District, Jinan City, Shandong Province,China
Factory Address:Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China