Place of Origin: | Shandong, China |
Brand Name: | ZW |
Certification: | SGS, BV, TUV |
Model Number: | B3, B2, 60Mn, 45#, High Chrome, Low Chrome |
Minimum Order Quantity: | 10 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | 1000kg per bag or 850-930 kg per drum |
Delivery Time: | 5-7 days |
Supply Ability: | 50000 Tons per Year |
Name: | Grinding Steel Ball | Material: | Steel , Iron, Chrome |
---|---|---|---|
Packing: | Bag Or Steel Drum | Certification: | ISO9001;2000 |
High Light: | forged grinding steel ball,steel grinding balls |
High Hardness Forged and Cast Grinding Steel Balls for Mining Used
Specification:
1) No deformation
2) High hardness Good wear resistant
3) Size:Dia20mm-150mm
4) Breakage<1%
5) Certification: ISO9001,SGS.
Grinding ball details
a. Grinding steel ball material:
The high quality round steel.
b. Grinding steel ball application :
1) CEMENTPLANTS,
2) Metal mining in mines
3) power stations
4) Chemical engineering
c.Package:
Steel drum (800-900kg per drum) or flexible container bag (1000kg per bag)
d.Chemcial Elements and Hardness
Material |
Chemical elements | Hardness | |||||
C | Si | Mn | S | P | Cr | HRC |
|
Special Cr1 | 2.0-3.0 | <1.0 | 0.5-2.0 | ≤0.06 | ≤0.08 | >20 | 58-64 |
Special Cr2 | 2.0-3.0 | <1.0 | 0.5-2.0 | ≤0.06 | ≤0.08 | >15 | 58-64 |
High Cr | 2.0-3.2 | <1.0 | 0.5-2.5 | ≤0.06 | ≤0.08 | >10 | 58-62 |
Medium Cr | 2.0-3.2 | <1.0 | 0.5-2.5 | ≤0.06 | ≤0.08 | ≥5 | 45-48 |
Low Cr | 2.2-3.4 | ≤1.2 | 0.5-1.5 | ≤0.06 | ≤0.08 | 1.0-1.5 | 42-46 |
Physical Property & Microstructure |
|||||
Name | HRC | Ak(J/cm 2 ) | Microstructure | Times of Falling Balls | |
Low Cr Balls | ≥45 | ≥2.5 | P+C | ≥10000 | |
Medium Cr Balls | ≥48 | ≥3.0 | P+C | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
High Cr Balls | ≥58 | ≥4 | M+C+A | ≤Φ80 | ≥15000 |
≥Φ80 | ≥10000 | ||||
M-Martensite P-Pearliet C-Carbide A-Austenite |
Size(mm) |
Weight(kg/pc) | Quantity(pc/t) | Size(mm) | Weight(kg/pc) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |
Long-term cooperation is our goal with every customer:
Because we know that good service and products cost effective is the most important magic weapon of maintaince of the old customer.
Because we know that to look for a new customer is far difficult than maintaince old customer.
With a cooperation win all life cooperation.
Contact Person: Mr. Stevin Liu
Address: Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China
Factory Address:Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China