Place of Origin: | Jinan, China |
Brand Name: | ZW |
Certification: | ISO9001 SGS CIQ |
Model Number: | ED |
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case with Foam Sponge |
Delivery Time: | 5 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500000 PCS/Month |
Name: | Silicon Carbide Rod Heater | Materila: | Silicon Carbide |
---|---|---|---|
Package: | Wooden Case With Foam Sponge | Material: | Silicon Carbide |
Type: | GDU Type | Temperature: | 1500ºC |
Highlight: | GDU Silicon Carbide Rod Heater,Furnace Silicon Carbide Rod Heater,GDU Sic Elements |
GDU Type Silicon Carbide Rod Heater Electric Furnace Sic Elements
1. Introduction :
1) Material: Good quality green SiC poeders.
2) Product: A kind of non-metal high temperature electric heating element.
3) Production Process: Made into blank, silicided under high temperature and re-crystallized.
4) Usage: It is widely used in various high temperature laboratory furnace and other electric heating
devices, such as in the industries of magnet, ceramics, power metallurgy, glass, and metallurgy.
2. Description
Name: SiC Heating Element
Shape: ED, SC, SCR, Dumbbell, U, W and other special shape
Usage temp: Up to 1400C
Product process: Made into blank, silicided under high temperature and re-crystallized.
3. SiC heating elements standard size:
Diameter | Heating zone Length |
Cold zone Length |
Overall length | Range of resistance |
14mm | 100-500mm | 150-350mm | 400-1200mm | 0.7-5.6 ohms |
16mm | 200-600mm | 150-350mm | 500-1600mm | 0.7-4.4 ohms |
18mm | 200-800mm | 150-400mm | 500-1600mm | 0.7-5.8 ohms |
20mm | 200-800mm | 200-600mm | 600-2000mm | 0.6-6.0 ohms |
25mm | 200-1200mm | 250-700mm | 700-2600mm | 0.4-5.0 ohms |
30mm | 300-2000mm | 250-800mm | 800-3600mm | 0.4-4.0 ohms |
35mm | 400-2000mm | 250-800mm | 900-3600mm | 0.5-3.6 ohms |
40mm | 500-2700mm | 250-800mm | 1000-4300mm | 0.5-3.4 ohms |
45mm | 500-3000mm | 250-750mm | 1000-4500mm | 0.3-3.0 ohms |
50mm | 600-2500mm | 300-750mm | 1200-4000mm | 0.3-2.5 ohms |
54mm | 600-2500mm | 300-750mm | 1200-4000mm | 0.3-3.0 ohms |
Silicon carbide heating elements can be used in the furnace temperature 600C-1600C, directly in the air use as well, and it need not any protective atmosphere. Because of SiC heating elements well performance, they are widely used in high temperature furnace, ceramics, glass, analysis and test, semiconductor, science research etc.
4. Application
Used in various high temperature electric furnaces and other electric heating devices, such as in the industries of magnet, ceramics, metallurgy, glass, and machinery.
5. Technical Parameters:
Maximum temperature and the surface load of silicon carbide element in a different atmosphere | ||
Atmosphere | Using temperature(ºC) | Elements surface load(W/cm2) |
Ammonia/Hydrogen | 1300 | 4.6 |
Air | 1500 | 4.0 |
Nitrogen | 1400 | 4.6 |
Carbon dioxide | 1500 | 3.8 |
Carbon monoxide | 1530 | 3.8 |
Water vapor | 1200 | 4.6 |
Hydrocarbons | 1320 | 3.1 |
Sulfur/sulfur dioxide | 1320 | 3.8 |
Vacuum | 1200 | 3.8 |
Halogen | 700 | 3.8 |
6. Packing and shipping
Packing: from the inside to outer packaging, is foam sponge, carton, wooden case.
Transport modes: Sea or Air transportation, TNT, DHL express or FedEx.
7. Attention
1) In order to keep furnace temperature and the charges uniform of each element, before installation resistance distribution must be carried.
2) As the element is very brittle, be careful while install and maintain to avoid any damage.
3) When start to operate the furnace, raise voltage slowly and gradually, never give full load at one time.
Contact Person: Mrs. cherry lee
Tel: +8613793138983
Fax: Jinan Zhongwei Casting And Forgi
Address: Puji Street, Zhangqiu District, Jinan City, Shandong Province,China
Factory Address:Lejia,Puji Town,Zhangqiu Jinan city,Shandong Province,China